The following is the schedule of fee and charges of UG students per annum (for theentire academic session 2024-25) payable at the time of admission:
DETAILED FEE STRUCTURE FOR UG (I Year) : 2024-25 | ||
Head | Amount | Total Amt. |
---|---|---|
College Tuition Fee | 180 | |
College Student Welfare Fund | 2800 | |
College Development Fund | 5880 | |
College Facilities & Services Charges | 2500 | |
College Caution Money* | 2000 | |
TOTAL (A) : | 13060 | |
University Student Welfare Fund | 250 | |
University Development Fund | 1200 | |
University Facilities and Services Charges | 1250 | |
Economically Weaker Section Support University Fund | 200 | |
Delhi University Students‘ Union (DUSU) Fund | 40 | |
TOTAL (B) : | 2940 | |
TOTAL (A+B) : | 16000 |
*College Caution Money is refundable (Principal Amount only) within one year from the date of leaving the College else it will be forfeited.
The application form for refund of College Caution Money may be collected from the Accounts Department of the College.
Head | Amount | Total Amt. |
---|---|---|
Delhi University Students‘ Union (DUSU) Fund | 40 | TOTAL :40 |
The following is the schedule of fee and charges of PG students per annum(for the entire academic session 2024-2025) payable at the time ofadmission:
DETAILED FEE STRUCTURE FOR UG (I Year) : 2024-25 | ||
Head | Amount | Total Amt. |
---|---|---|
College Tuition Fee | 216 | |
College Student Welfare Fund | 3300 | |
College Development Fund | 6044 | |
College Facilities & Services Charges | 2500 | |
College Caution Money* | 1000 | |
TOTAL (A) : | 13060 | |
University Student Welfare Fund | 250 | |
University Development Fund | 1200 | |
University Facilities and Services Charges | 1250 | |
Economically Weaker Section Support University Fund | 200 | |
Delhi University Students‘ Union (DUSU) Fund | 40 | |
TOTAL (B) : | 2940 | |
TOTAL (A+B) : | 16000 |
*College Caution Money is refundable (Principal Amount only) within one year from the date of leaving the College else it will be forfeited.
The application form for refund of College Caution Money may be collected from the Accounts Department of the College.
HEAD | Amount | Total Amt. |
---|---|---|
College Tuition Fee | 216 | |
PG PwBD Fee | 844 | |
TOTAL (A) : | 1060 | |
University Student Welfare Fund | 250 | |
University Development Fund | 1200 | |
University Facilities and Services Charges | 1250 | |
Economically Weaker Section Support University Fund | 200 | |
Delhi University Students‘ Union (DUSU) Fund | 40 | |
TOTAL (B) : | 2940 | |
TOTAL (A+B) : | 4000 |