ALLOCATION OF SEATS TABLE-I
Subjects | Total Sanctioned Strength |
UR | OBC (27%) | SC (15%) | ST (7.5%) | EWS (10%) | PwD (5%) | KM (5%) | SPORTS (3%) | ECA (2%) |
---|---|---|---|---|---|---|---|---|---|---|
B.A. (Prog.) | 192 | 78 | 52 | 29 | 14 | 19 | 10 | 10 | 6 | 4 |
B.Com. (Prog.) | 144 | 58 | 39 | 22 | 11 | 14 | 7 | 7 | 4 | 3 |
B.Com. (Hons.) | 98 | 40 | 26 | 15 | 7 | 10 | 5 | 5 | 3 | 2 |
B.A.(Hons.) Applied Psychology | 49 | 20 | 13 | 7 | 4 | 5 | 2 | 2 | 1 | 1 |
B.A.(Hons.) English | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.A.(Hons.) Hindi | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.A.(Hons.) History | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.A.(Hons.) Political Science | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.A.(Hons.) Sanskrit | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.Sc.(Hons.) Mathematics | 58 | 23 | 16 | 9 | 4 | 6 | 3 | 3 | 2 | 1 |
B.Sc. (Hons.) Home Science (Introduced from 2020-21) | 30 | 12 | 8 | 5 | 2 | 3 | 2 | 2 | 1 | 1 |
Total | 861 | 346 | 234 | 132 | 62 | 87 | 44 | 44 | 27 | 17 |
DISCIPLINE-WISE B.A. (PROG.) SEAT MATRIX
S.No. | COMBINATIONS | TOTAL SANCTION ED STRENGTH | UR | OBC (27%) | SC (15%) | ST (7.5%) | EWS (10%) |
---|---|---|---|---|---|---|---|
1 | COMP – ECO | 14 | 6 | 4 | 2 | 1 | 1 |
2 | COMP –ENG | 13 | 5 | 4 | 2 | 1 | 1 |
3 | COMP – MATHS | 16 | 8 | 4 | 2 | 1 | 1 |
4 | COMP – POL. SC. | 9 | 4 | 2 | 1 | 1 | 1 |
5 | ECO – FR | 10 | 3 | 3 | 2 | 1 | 1 |
6 | ECO - MATHS | 11 | 4 | 3 | 2 | 1 | 1 |
7 | ECO – POL. SC. | 14 | 6 | 4 | 2 | 1 | 1 |
8 | ENG – FR | 14 | 6 | 4 | 2 | 1 | 1 |
9 | ENG - FT | 14 | 6 | 4 | 2 | 1 | 1 |
10 | FT – HS | 12 | 5 | 3 | 2 | 1 | 1 |
11 | FT – POL. SC. | 10 | 3 | 3 | 2 | 1 | 1 |
12 | HS - MU | 12 | 5 | 3 | 2 | 1 | 1 |
13 | HS – POL. SC. | 20 | 9 | 5 | 3 | 2 | 1 |
14 | HS – SKT | 10 | 3 | 3 | 2 | 1 | 1 |
15 | MU - SKT | 13 | 5 | 4 | 2 | 1 | 1 |
TOTAL | 192 | 78 | 53 | 30 | 16 | 15 |
2.5% Seats of total intake of UG Program under following Sports in the College for the academic year 2024-2025
Sr.No. | Category | No. of Seats for Women |
---|---|---|
1 | Archery | 2 |
2 | Basketball | 2 |
3 | Handball | 5 |
4 | Hockey | 8 |
5 | Kabaddi | 5 |
TOTAL | 22 |
2.5% Seats of total intake of UG Program under following ECA Activities in the College for the academic year 2024-2025
ECA Activity | Subcategory | ECA Seats In Figures | |
---|---|---|---|
Creative Writing | 1a. | Creative Writing (Hindi) | 1 |
1b. | Creative Writing (English) | 1 | |
Dance | 2a. | Indian Classical | 2 |
Debate | 3a. | Debate (Hindi) | 1 |
3b. | Debate (English) | 1 | |
Digital Medial | 4a. | Photography | 2 |
4c. | Animation | 1 | |
Fine Arts | 5a. | Sketching & Painting | 2 |
Music (Vocal) | 6a. | Indian (Classical andLight) | 2 |
Music (Instrumental) : Indian | |||
7a. | Tabla | 1 | |
7f. | Harmonium | 1 | |
2.5Theatre | 9 | Theatre | 2 |
Quiz | 10 | Quiz | 2 |
NSS | 13 | NSS | 1 |
Yoga | 14 | Yoga | 2 |
TOTAL | 22 |