Student Diversity
STATES (Year 2023-24)
S.NO | CATEGORY | UG | PG | TOTAL STUDENTS |
---|---|---|---|---|
1 | ANDHRA PRADESH | 7 | - | 7 |
2 | ARUNACHAL PRADESH | 4 | - | 4 |
3 | ASSAM | 9 | - | 9 |
4 | BIHAR | 88 | 2 | 90 |
5 | CHHATISGARH | 7 | 7 | |
6 | GOA | 2 | 2 | |
7 | GUJRAT | 1 | 1 | |
8 | HARYANA | 145 | 145 | |
9 | HIMACHAL PRADESH | 5 | 5 | |
10 | JAMMU & KASHMIR | 9 | 9 | |
11 | JHARKHAND | 23 | 23 | |
12 | KARNATAKA | 2 | 2 | |
13 | KERALA | 14 | 14 | |
14 | MADHYA PRADESH | 36 | 2 | 38 |
15 | MAHARASHTRA | 1 | 1 | |
16 | MANIPUR | 4 | 4 | |
17 | MEGHALAYA | 0 | 0 | |
18 | MIZORAM | 1 | 1 | |
19 | NAGALAND | 0 | 0 | |
20 | ODISHA | 6 | 6 | |
21 | PUNJAB | 4 | 4 | |
22 | RAJASTHAN | 33 | 1 | 34 |
23 | SIKKIM | 1 | 1 | |
24 | TAMIL NADU | 1 | 1 | |
25 | TELANGANA | 5 | 5 | |
26 | TRIPURA | 1 | 1 | |
27 | UTTAR PRADESH | 646 | 10 | 656 |
28 | UTTARAKHAND | 44 | 44 | |
29 | WEST BENGAL | 9 | 9 | |
UNION TERRITORY | 0 | 0 | ||
1 | ANDAMAN & NICOBAR ISLANDS | 0 | 0 | |
2 | CHANDIGARH | 0 | 0 | |
3 | DADRA AND NAGAR HAVELI | 0 | 0 | |
4 | DAMAN & DIU | 0 | 0 | |
5 | DELHI | 956 | 18 | 974 |
6 | LADAKH | 9 | 9 | |
7 | LAKSHADWEEP | 0 | 0 | |
8 | PONDICHERRY | 2 | 2 | |
FOREIGN NATIONAL | 0 | 0 | ||
GRAND TOTAL | 2075 | 33 | 2108 |
STATES (Year 2022-23)
S.NO | CATEGORY | U.G | P.G | M.PHIL | PH.D | 5 YR INTEGRATED COURSE | CERT./DIP. | SCHOOL STUDENTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | ||
1 | ANDHRA PRADESH | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2 | ARUNACHAL PRADESH | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
3 | ASSAM | - | 8 | 8 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
4 | BIHAR | - | 69 | 69 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 |
5 | CHHATISGARH | - | 4 | 4 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
6 | GOA | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
7 | GUJRAT | - | 2 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
8 | HARYANA | - | 158 | 158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 | ||
9 | HIMACHAL PRADESH | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
10 | JAMMU & KASHMIR | - | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | ||
11 | JHARKHAND | - | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | ||
12 | KARNATAKA | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
13 | KERALA | - | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | ||
14 | MADHYA PRADESH | - | 19 | 19 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 |
15 | MAHARASHTRA | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
16 | MANIPUR | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
17 | MEGHALAYA | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
18 | MIZORAM | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
19 | NAGALAND | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
20 | ODISHA | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
21 | PUNJAB | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
22 | RAJASTHAN | - | 21 | 21 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
23 | SIKKIM | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
24 | TAMIL NADU | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
25 | TELANGANA | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
26 | TRIPURA | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
27 | UTTAR PRADESH | - | 826 | 826 | - | 11 | 11 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 842 |
28 | UTTARAKHAND | - | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | ||
29 | WEST BENGAL | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | ||
UNION TERRITORY | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |||
1 | ANDAMAN & NICOBAR ISLANDS | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
2 | CHANDIGARH | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
3 | DADRA AND NAGAR HAVELI | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
4 | DAMAN & DIU | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
5 | DELHI | - | 1088 | 1088 | - | 28 | 28 | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | 1142 |
6 | LADAKH | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
7 | LAKSHADWEEP | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
8 | PONDICHERRY | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
FOREIGN NATIONAL | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |||
GRAND TOTAL | - | 2323 | 2323 | - | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2404 |
STATES (Year 2021-22)
S.No. | STATES (Year 2021-22) | I | II | III | TOTAL |
---|---|---|---|---|---|
1 | ANDHRA PRADESH | 1 | 1 | 2 | |
2 | ARUNACHAL PRADESH | ||||
3 | ASSAM | 1 | 4 | 2 | 7 |
4 | BIHAR | 15 | 24 | 5 | 44 |
5 | CHHATISGARH | 2 | 1 | 3 | |
6 | GOA | 2 | 2 | ||
7 | GUJRAT | 1 | 1 | 2 | |
8 | HARYANA | 51 | 66 | 20 | 137 |
9 | HIMACHAL PRADESH | 17 | 1 | 18 | |
10 | JAMMU & KASHMIR | 6 | 8 | 7 | 21 |
11 | JHARKHAND | 7 | 8 | 2 | 17 |
12 | KARNATAKA | 1 | 1 | ||
13 | KERALA | 1 | 2 | 1 | 4 |
14 | MADHYA PRADESH | 10 | 2 | 6 | 18 |
15 | MAHARASHTRA | 2 | 1 | 3 | |
16 | MANIPUR | 2 | 2 | ||
17 | MEGHALAYA | ||||
18 | MIZORAM | ||||
19 | NAGALAND | ||||
20 | ODISHA | 1 | 1 | ||
21 | PUNJAB | 1 | 1 | ||
22 | RAJASTHAN | 12 | 1 | 7 | 20 |
23 | SIKKIM | 2 | 1 | 3 | |
24 | TAMIL NADU | 1 | 1 | ||
25 | TELANGANA | 1 | 1 | ||
26 | TRIPURA | 2 | 2 | ||
27 | UTTAR PRADESH | 278 | 355 | 265 | 898 |
28 | UTTARAKHAND | 12 | 8 | 8 | 28 |
29 | WEST BENGAL | 2 | 1 | 1 | 4 |
UNION TERRITORY | |||||
1 | ANDAMAN & NICOBAR ISLANDS | ||||
2 | CHANDIGARH | ||||
3 | DADRA AND NAGAR HAVELI | ||||
4 | DAMAN & DIU | ||||
5 | DELHI | 396 | 449 | 310 | 1155 |
6 | LAKSHADWEEP | ||||
7 | PONDICHERRY | ||||
FOREIGN NATIONAL | 1 | 1 | |||
GRAND TOTAL | 822 | 936 | 638 | 2396 |
STATES (Year 2020-21)
S.No. | STATES (Year, 2020-21) | I | II | III | TOTAL |
---|---|---|---|---|---|
1 | ANDHRA PRADESH | 1 | 1 | 2 | |
2 | ARUNACHAL PRADESH | ||||
3 | ASSAM | 4 | 2 | 1 | 7 |
4 | BIHAR | 24 | 5 | 2 | 31 |
5 | CHHATISGARH | 1 | 0 | 1 | |
6 | GOA | 0 | 0 | ||
7 | GUJRAT | 1 | 1 | 2 | |
8 | HARYANA | 66 | 20 | 16 | 102 |
9 | HIMACHAL PRADESH | 1 | 0 | 1 | |
10 | JAMMU & KASHMIR | 8 | 7 | 5 | 20 |
11 | JHARKHAND | 8 | 2 | 6 | 16 |
12 | KARNATAKA | 1 | 1 | ||
13 | KERALA | 2 | 1 | 1 | 4 |
14 | MADHYA PRADESH | 2 | 6 | 3 | 11 |
15 | MAHARASHTRA | 1 | 1 | 2 | |
16 | MANIPUR | 0 | 0 | ||
17 | MEGHALAYA | ||||
18 | MIZORAM | 1 | 1 | ||
19 | NAGALAND | ||||
20 | ODISHA | 0 | 0 | ||
21 | PUNJAB | 1 | 1 | 2 | |
22 | RAJASTHAN | 1 | 7 | 2 | 10 |
23 | SIKKIM | 1 | 0 | 1 | |
24 | TAMIL NADU | 1 | 1 | ||
25 | TELANGANA | 1 | 1 | ||
26 | TRIPURA | 2 | 2 | ||
27 | UTTAR PRADESH | 355 | 265 | 216 | 836 |
28 | UTTARAKHAND | 8 | 8 | 7 | 23 |
29 | WEST BENGAL | 1 | 1 | 1 | 3 |
UNION TERRITORY | |||||
1 | ANDAMAN & NICOBAR ISLANDS | ||||
2 | CHANDIGARH | ||||
3 | DADRA AND NAGAR HAVELI | ||||
4 | DAMAN & DIU | ||||
5 | DELHI | 455 | 327 | 345 | 1127 |
6 | LAKSHADWEEP | ||||
7 | PONDICHERRY | ||||
FOREIGN NATIONAL | 1 | 2 | 3 | ||
GRAND TOTAL | 942 | 655 | 613 | 2210 |
STATES (Year 2019-20)
S.NO | CATEGORY | U.G | P.G/M.TECH | ||||
---|---|---|---|---|---|---|---|
MEN | WOMEN | TOTAL | MEN | WOMEN | TOTAL | ||
STATES (Year, 2019-20) | |||||||
1 | ANDHRA PRADESH | - | 1 | - | - | - | - |
2 | ARUNACHAL PRADESH | - | - | - | - | 1 | - |
3 | ASSAM | - | 2 | - | - | - | - |
4 | BIHAR | - | 18 | - | - | 1 | - |
5 | CHHATISGARH | - | - | - | - | - | - |
6 | GOA | - | - | - | - | - | - |
7 | GUJRAT | - | - | - | - | - | - |
8 | HARYANA | - | 13 | - | - | 3 | - |
9 | HIMACHAL PRADESH | - | 1 | - | - | - | - |
10 | JAMMU & KASHMIR | - | 16 | - | - | - | - |
11 | JHARKHAND | - | 11 | - | - | - | - |
12 | KARNATAKA | - | 1 | - | - | - | - |
13 | KERALA | - | 1 | - | - | - | - |
14 | MADHYA PRADESH | - | 9 | - | - | 1 | - |
15 | MAHARASHTRA | - | 1 | - | - | - | - |
16 | MANIPUR | - | - | - | - | - | - |
17 | MEGHALAYA | - | - | - | - | - | - |
18 | MIZORAM | - | 2 | - | - | - | - |
19 | NAGALAND | - | 1 | - | - | - | - |
20 | ODISHA | - | - | - | - | - | - |
21 | PUNJAB | - | 1 | - | - | - | - |
22 | RAJASTHAN | - | 8 | - | - | - | - |
23 | SIKKIM | - | 1 | - | - | - | - |
24 | TAMIL NADU | - | - | - | - | - | - |
25 | TELANGANA | - | - | - | - | - | - |
26 | TRIPURA | - | 1 | - | - | - | - |
27 | UTTAR PRADESH | - | 735 | - | - | 15 | - |
28 | UTTARAKHAND | - | 21 | - | - | - | - |
29 | WEST BENGAL | - | 3 | - | - | 1 | - |
UNION TERRITORY | - | - | - | - | - | - | |
1 | ANDAMAN & NICOBAR ISLANDS | - | - | - | - | - | - |
2 | CHANDIGARH | - | - | - | - | - | - |
3 | DADRA AND NAGAR HAVELI | - | - | - | - | - | - |
4 | DAMAN & DIU | - | - | - | - | - | - |
5 | DELHI | - | 1026 | - | - | 52 | - |
6 | LAKSHADWEEP | - | - | - | - | - | - |
7 | PONDICHERRY | - | - | - | - | - | - |
FOREIGN NATIONAL | - | 2 | - | - | - | - | |
GRAND TOTAL | - | 1875 | - | - | 74 | - |